● Ultra-Compact
● Fanless, All-aluminum body
● Operating Temperature -10 ~ 60° C
● 2xLAN, 2~4xCOM, 4xUSB
● Options:Wifi/BT/4G-LTE
● Wall-mount
▌Specifications
Product Specifications | EBC-1122-V2 | EBC-1222 | EBC-1126 |
---|---|---|---|
Processo | Intel Pentium Processor N3540 2.16 GHz | Intel Celeron Processor J1900 Quad-Core 2.0 GHz | Intel Celeron Processor J1900 Quad-Core 2.0 GHz |
Memory | 1 x DDR3L 1333 MHz SDRAM( up to 8GB) | 1 x DDR3L 1333 MHz SDRAM( up to 8GB) | 1 x DDR3L 1333 MHz SDRAM( up to 8GB) |
Graphic | Intel Gen7 Intel Graphics with DX11*, OGL3.2 | Intel Gen7 Intel Graphics with DX11*, OGL3.2 | Intel Gen7 Intel Graphics with DX11*, OGL3.2 |
Operating System | Windows 7/8/10, WS7E | Windows 7/8/10, WS7E | Windows 7/8/10, WS7E |
Hard Disk | 1 x 2.5寸 SATA HDD / SSD | 1 x 2.5寸 SATA HDD / SSD | 1 x 2.5寸 SATA HDD / SSD |
SSD | 1 x mSATA | 1 x mSATA | 1 x mSATA |
COM | 1 x RS-232 | 2 x RS-232 (1 x RS-232) | 6 x COM(1 x RS-232/422/485) |
USB | 5 x USB 2.0, 1 x USB3.0 | 4 x USB 2.0, 1 x USB3.0 | 5 x USB 2.0, 1 x USB3.0 |
LAN | 2 x Intel i211 for GbE | 2 x RTL8111E for GbE | 2 x Intel i211 for GbE |
Video | 1 x VGA, 1 x HDMI | 1 x VGA, 1 x HDMI | 1 x VGA, 1 x HDMI |
Audio | -Line Out | Line Out,Mic | Line Out, Mic |
Mini PCIe | 1 x half-size mini PCIe | 1 x half-size mini PCIe | 1 x half-size mini PCIe |
SIM | / | 1 x SIM | 1 x SIM |
Antenna hole | 2 x SMA-type | 2 x SMA-type | 2 x SMA-type |
Power Input | DC 12V | DC 12V | DC 12V |
Certifications | CE, FCC Class A | CE, FCC Class A | CE, FCC Class A |
Operating Temp. | -10 ~ 60℃(SSD) | -10 ~ 60℃(SSD) | -10 ~ 60℃(SSD) |
Storage Temp. | -40 ~ 85℃ | -40 ~ 85℃ | -40 ~ 85℃ |
Relative Humidity | 10 ~ 95% (No condensation) | 10 ~ 95% (No condensation) | 10 ~ 95% (No condensation) |
Housing | Aluminum alloy | Sheet Metal | Sheet Metal |
Mounting | Wall-mount | Wall-mount | Wall-mount |
Dimension (W x D x H | 134 x 126 x 38 mm | 160 x 125 x 44 mm | 175x200x43mm |
Weight | 0.5kg | 0.7kg | 1kg |
▌Specifications
Product Specifications | EBC-2126 | EBC-2342 | EBC-2526 |
---|---|---|---|
Processo | Intel Celeron Processor J1900 Quad-Core 2.0 GHz | Intel Core i3-4030U | Intel Core™ i5-7200U up to 3.10 GHz |
Memory | 1 x DDR3L 1333 MHz SDRAM( up to 8GB) | 1 x DDR3L 1333 MHz SDRAM( up to 8GB) | 4GB On-Board DDR4 2133 MHz ( 1 x SO-DIMM UP to 16GB) |
Graphic | Intel Gen7 Intel Graphics with DX11*, OGL3.2 | By CPU | Intel HD Graphics 620 |
Operating System | Windows 7/8/10, WS7E | Windows 7/8/10, Linux | Windows 10 |
Hard Disk | 1 x 2.5” SATA HDD / SSD | 1 x 2.5” SATA HDD / SSD | 1 x 2.5寸 SATA HDD / SSD |
SSD | 1 x mSATA | 1 x mSATA | 1 x mSATA |
COM | 6 x COM/8 x COM/10 x COM(1 x RS-232/422/485) | 2 x RS-232 | 6 x COM(1 x RS-485) |
USB | 3 x USB 2.0, 1 x USB3.0 | 2 x USB 2.0, 2 x USB3.0 | 2 x USB 3.0,4 x USB 2.0 |
LAN | 2 x RTL8111 for GbE | 4 x RTL8111H for GbE | 1 x Intel i211, 1 x Intel I219V |
Video | 1 x VGA, 1 x HDMI | 1 x HDMI, 1 x VGA | 1 x HDMI, 1 x VGA |
Audio | -Line Out | Line Out, Mic | Line Out |
GPIO | 8 Bit IN/OUT(Options) | NA | 8 Bit IN/OUT(Options) |
Mini PCIe | 1 x full-size mini PCIe | 1 x full-size mini PCIe | 1 x half-size mini PCIe, 1 x full-size mini PCIe |
SIM | / | / | 1 x SIM |
Antenna hole | 2 x SMA-type | 2 x SMA-type | 2 x SMA-type |
Power Input | DC 12V | DC 12V | DC 9~36V |
Certifications | CE, FCC Class A | CE, FCC Class A | CE, FCC Class A |
Operating Temp. | -20 ~ 60℃(SSD) | -20 ~ 60℃(SSD) | -20 ~ 60℃(SSD) |
Storage Temp. | -40 ~ 85℃ | -40 ~ 85℃ | -40 ~ 85℃ |
Relative Humidity | 10 ~ 95% (No condensation) | 10 ~ 95% (No condensation) | 10 ~ 95% (No condensation) |
Housing | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Mounting | Wall-mount | Wall-mount | Wall-mount |
Dimension (W x D x H | 240 x180 x 59 mmmm | 190.7 x 117 x 52.8 mm | 240 x120 x 59 mm |
Weight | 1.85kg | 1.5kg | 1.5kg |
System | EBC-3526-V2 |
---|---|
Processor | Intel Core™ i5-6200U up to 2.80 GHz |
Memory | 2 x DDR4 2133 MHz SDRAM( up to 32GB) |
Graphic | By CPU |
Operating System | Windows 7/8/10, WS7E |
Storage | |
Hard Disk | 1 x 2.5" SATA HDD / SSD |
SSD | 1 x mSATA |
I/O Connectors | |
COM | 6 x COM(2 x RS-232/485) |
USB | 2 x USB 2.0, 2 x USB3.0 |
LAN | 2 x RTL8111E for GbE |
Video | 1 x HDMI, 1 x VGA |
Audio | Line Out, Mic |
GPIO | 4 x IN, 4 x OUT(Options) |
Expansion | |
mini PCIe | 1 x full-size mini PCIe |
Antenna hole | 2 x SMA-type |
Power Management | |
Power Input | DC 12V |
Qualification | |
Certifications | CE, FCC Class A |
Environmental | |
Operating Temp | -10 ~ 60℃(SSD) |
Storage Temp | -40 ~ 85℃ |
Relative Humidity | 10 ~ 95% (No condensation) |
Mechanical | |
Housing | Aluminum alloy |
Mounting | Wall-mount Aluminum alloy |
Dimension (W x D x H) | 240 x180 x 59 mm |
Weight | 1.85kg |
▌Specifications
Product Specifications | EBC-1122-V2 | EBC-1222 | EBC-1126 |
---|---|---|---|
Processo | Intel Pentium Processor N3540 2.16 GHz | Intel Celeron Processor J1900 Quad-Core 2.0 GHz | Intel Celeron Processor J1900 Quad-Core 2.0 GHz |
Memory | 1 x DDR3L 1333 MHz SDRAM( up to 8GB) | 1 x DDR3L 1333 MHz SDRAM( up to 8GB) | 1 x DDR3L 1333 MHz SDRAM( up to 8GB) |
Graphic | Intel Gen7 Intel Graphics with DX11*, OGL3.2 | Intel Gen7 Intel Graphics with DX11*, OGL3.2 | Intel Gen7 Intel Graphics with DX11*, OGL3.2 |
Operating System | Windows 7/8/10, WS7E | Windows 7/8/10, WS7E | Windows 7/8/10, WS7E |
Hard Disk | 1 x 2.5寸 SATA HDD / SSD | 1 x 2.5寸 SATA HDD / SSD | 1 x 2.5寸 SATA HDD / SSD |
SSD | 1 x mSATA | 1 x mSATA | 1 x mSATA |
COM | 1 x RS-232 | 2 x RS-232 (1 x RS-232) | 6 x COM(1 x RS-232/422/485) |
USB | 5 x USB 2.0, 1 x USB3.0 | 4 x USB 2.0, 1 x USB3.0 | 5 x USB 2.0, 1 x USB3.0 |
LAN | 2 x Intel i211 for GbE | 2 x RTL8111E for GbE | 2 x Intel i211 for GbE |
Video | 1 x VGA, 1 x HDMI | 1 x VGA, 1 x HDMI | 1 x VGA, 1 x HDMI |
Audio | -Line Out | Line Out,Mic | Line Out, Mic |
Mini PCIe | 1 x half-size mini PCIe | 1 x half-size mini PCIe | 1 x half-size mini PCIe |
SIM | / | 1 x SIM | 1 x SIM |
Antenna hole | 2 x SMA-type | 2 x SMA-type | 2 x SMA-type |
Power Input | DC 12V | DC 12V | DC 12V |
Certifications | CE, FCC Class A | CE, FCC Class A | CE, FCC Class A |
Operating Temp. | -10 ~ 60℃(SSD) | -10 ~ 60℃(SSD) | -10 ~ 60℃(SSD) |
Storage Temp. | -40 ~ 85℃ | -40 ~ 85℃ | -40 ~ 85℃ |
Relative Humidity | 10 ~ 95% (No condensation) | 10 ~ 95% (No condensation) | 10 ~ 95% (No condensation) |
Housing | Aluminum alloy | Sheet Metal | Sheet Metal |
Mounting | Wall-mount | Wall-mount | Wall-mount |
Dimension (W x D x H | 134 x 126 x 38 mm | 160 x 125 x 44 mm | 175x200x43mm |
Weight | 0.5kg | 0.7kg | 1kg |
▌Specifications
Product Specifications | EBC-2126 | EBC-2342 | EBC-2526 |
---|---|---|---|
Processo | Intel Celeron Processor J1900 Quad-Core 2.0 GHz | Intel Core i3-4030U | Intel Core™ i5-7200U up to 3.10 GHz |
Memory | 1 x DDR3L 1333 MHz SDRAM( up to 8GB) | 1 x DDR3L 1333 MHz SDRAM( up to 8GB) | 4GB On-Board DDR4 2133 MHz ( 1 x SO-DIMM UP to 16GB) |
Graphic | Intel Gen7 Intel Graphics with DX11*, OGL3.2 | By CPU | Intel HD Graphics 620 |
Operating System | Windows 7/8/10, WS7E | Windows 7/8/10, Linux | Windows 10 |
Hard Disk | 1 x 2.5” SATA HDD / SSD | 1 x 2.5” SATA HDD / SSD | 1 x 2.5寸 SATA HDD / SSD |
SSD | 1 x mSATA | 1 x mSATA | 1 x mSATA |
COM | 6 x COM/8 x COM/10 x COM(1 x RS-232/422/485) | 2 x RS-232 | 6 x COM(1 x RS-485) |
USB | 3 x USB 2.0, 1 x USB3.0 | 2 x USB 2.0, 2 x USB3.0 | 2 x USB 3.0,4 x USB 2.0 |
LAN | 2 x RTL8111 for GbE | 4 x RTL8111H for GbE | 1 x Intel i211, 1 x Intel I219V |
Video | 1 x VGA, 1 x HDMI | 1 x HDMI, 1 x VGA | 1 x HDMI, 1 x VGA |
Audio | -Line Out | Line Out, Mic | Line Out |
GPIO | 8 Bit IN/OUT(Options) | NA | 8 Bit IN/OUT(Options) |
Mini PCIe | 1 x full-size mini PCIe | 1 x full-size mini PCIe | 1 x half-size mini PCIe, 1 x full-size mini PCIe |
SIM | / | / | 1 x SIM |
Antenna hole | 2 x SMA-type | 2 x SMA-type | 2 x SMA-type |
Power Input | DC 12V | DC 12V | DC 9~36V |
Certifications | CE, FCC Class A | CE, FCC Class A | CE, FCC Class A |
Operating Temp. | -20 ~ 60℃(SSD) | -20 ~ 60℃(SSD) | -20 ~ 60℃(SSD) |
Storage Temp. | -40 ~ 85℃ | -40 ~ 85℃ | -40 ~ 85℃ |
Relative Humidity | 10 ~ 95% (No condensation) | 10 ~ 95% (No condensation) | 10 ~ 95% (No condensation) |
Housing | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Mounting | Wall-mount | Wall-mount | Wall-mount |
Dimension (W x D x H | 240 x180 x 59 mmmm | 190.7 x 117 x 52.8 mm | 240 x120 x 59 mm |
Weight | 1.85kg | 1.5kg | 1.5kg |
System | EBC-3526-V2 |
---|---|
Processor | Intel Core™ i5-6200U up to 2.80 GHz |
Memory | 2 x DDR4 2133 MHz SDRAM( up to 32GB) |
Graphic | By CPU |
Operating System | Windows 7/8/10, WS7E |
Storage | |
Hard Disk | 1 x 2.5" SATA HDD / SSD |
SSD | 1 x mSATA |
I/O Connectors | |
COM | 6 x COM(2 x RS-232/485) |
USB | 2 x USB 2.0, 2 x USB3.0 |
LAN | 2 x RTL8111E for GbE |
Video | 1 x HDMI, 1 x VGA |
Audio | Line Out, Mic |
GPIO | 4 x IN, 4 x OUT(Options) |
Expansion | |
mini PCIe | 1 x full-size mini PCIe |
Antenna hole | 2 x SMA-type |
Power Management | |
Power Input | DC 12V |
Qualification | |
Certifications | CE, FCC Class A |
Environmental | |
Operating Temp | -10 ~ 60℃(SSD) |
Storage Temp | -40 ~ 85℃ |
Relative Humidity | 10 ~ 95% (No condensation) |
Mechanical | |
Housing | Aluminum alloy |
Mounting | Wall-mount Aluminum alloy |
Dimension (W x D x H) | 240 x180 x 59 mm |
Weight | 1.85kg |