MVT-2110 10.1″ Intel Core I5-6200U Vehicle Computer with M12 Connectors
● 10.1″ Industrial LCD Screen with P-cap Touch Panel
● Intel® Core™ I5-6200U Processor
● Rugged and fanless Design, IP65
● 8-36V DC Input, with Ignition intelligent Switch Function
● USB, RS-232/422/485, LAN, DIO, etc.
● Optional WiFi, Bluetooth, LTE, GPS, CAN2.0
MVT series are rugged vehicle computers launched by Darveen for mining and other industries. They are equipped with Intel I5-6200U low-power processor. They can fully utilize Microsoft Windows data processing capabilities in mobile vehicle and improve application and network management capabilities while maintaining the flexibility and easy running of multitasking applications. It complies with STD-MIL-810G and IP65 standards, can operate freely in the most severe environments.
MVT-2110 adopts 10.1-inch LCD screen and industrial resistance touch panel, 8~36V wide voltage DC input power management with Power ignition delay switch function, and built-in temperature control module, optional 802.11a/b/g/n/ac, Bluetooth V4.0, full Netcom LTE, dedicated network 1.4G/1.8G LTE, GPS/GNSS/Beidou, CAN2.0B and other modules all of which make it suitable for the dispatching management of vehicles in the mining industry.
▌Specifications
System | CPU | Intel® Core ™ I5-6200U |
Memory | 1 x SO-DIMM DDR4 (Up to 16GB) | |
Storage | 1 x Full-size Mini-PCIe for mSATA SSD | |
Operating System | Windows 7/10, Linux | |
Display | Size | 10.1-Inch |
Resolution | 1280 x 800 | |
Brightness | 400 cd/m ² | |
Backlight | LED | |
LED Lifetime | 50000 Hrs | |
Touchscreen | Type | P-CAP Touch |
Keypad | Power Switch | Power Switch |
Brightness | Brightness Adjustable | |
Function Key | Custom Function Keys F1~F6 | |
I/O | Serial Port | 2 x RS-232/485 |
USB Port | 2 x USB2.0 | |
Ethernet | 1/2 x GbE LAN | |
DIO | 4 in & 4 out, with 3.3V power (Optional) | |
CAN Bus | 2 x CAN2.0B (Optional, compatible CAN2.0A, support J1939 protocol and in accordance with ISO 11898-1/2/3) |
|
Others | 1 x DC-IN | |
Audio | Speaker | 2 x Speaker (8ohm, 2W) |
Communication | WLAN | 802.11a/b/g/n/ac (Optional) |
WWAN | 4G LTE (Optional, LTE, HSPA+, EDGE, GSM/GPRS) | |
Bluetooth | Bluetooth 4.0 (Optional) | |
GNSS | GPS/Beidou/Glonass (Optional) | |
Power Specification | Power Input | DC 8~36V |
Power Consumption | 24W (Typ.) | |
Ignition On/Off | Delay start, default 10 seconds Delay shutdown, default 10 seconds; (The time can be adjusted by Jumper) Hardware power off time is 30 seconds after the device detects the Ignition signal |
|
Environment | Operating Temperature | -20~60 °C |
Relative Humidity | 5%-90%,@ 40 °C (non-condensing) | |
IP Level | IP65 | |
Vibration | MIL-STD-810G Method 516.6 Procedure I MIL-STD-810G Method 514.6 Procedure I |
|
Certifications | CE, FCC | |
Physical Characteristics | Material | Aluminum |
Mounting Mode | VESA-mount | |
Dimension (W x L x H) | 280 x 230 x 69 mm | |
Weight | 3.3Kg | |
Packing List | 1 x MVT-2110 | |
1 x AC-DC Power Adapter | ||
1 x Certificate | ||
1 x Warranty Card |