MIC-7411 Industrial Modular Computer with Intel® LGA 1151 6/7/8/9th Processor, 6 x LAN, 4 x COM, 8 x USB
● 6th/7th/8th/9th Gen Intel® Core™ i3/i5/i7/i9, Pentium®, Celeron® Processor
● 4xC0M(1x RS-232/485,1x RS-485,2xRS-232), 6x LAN, 8x USB
● 1x PCIe , 1x PCI
● 2x DP, 1x VGA
● 1x 2.5″ SATA HDD/SSD, 1x M.2 SSD, 1x full length Mini PCIe
● 24VDC power input
The MIC-7411 is a modular industrial computer featuring 6th/7th/8th/9th Gen Intel® Core™ i3/i5/i7/i9, Pentium® , and Celeron® processors. With robust functionalities, extensive connectivity options, flexible video outputs, and storage solutions, it provides excellent performance for diverse industrial applications while operating on a 24VDC power input.
▌Specifications
| System | ||
| CPU | LGA1151 Socket i3/i5/i7/i9 | |
| CPU TDP | 65W | |
| Chipset | Intel® H110 | |
| Memory | 2x DDR4 SO-DIMM up to 32GB | |
| Storage | 1x 2.5″ SATA HDD 1x M.2 2280 SATA |
|
| BIOS | AMI UEFI | |
| Watchdog Timer | Software programmable supports 256 levels system reset | |
| I/O Ports | ||
| USB | 4x USB 2.0, 4x USB 3.0 | |
| Serial | 4x COM (1x RS-232/485, 1x RS-485, 2xRS-232) | |
| Ethernet | 1x Intel® I219-LM, 2x Intel® I210-AT | |
| Display | 1x VGA, 2x DP | |
| SIM Card Slot | 1x SIM | |
| Antenna | 2x SMA-type | |
| Expansion Slot | ||
| PCI/PCIe | 1x PCI, 1x PCIe x16 | |
| Mini PCIe | 1x Full length Mini PCIe | |
| M.2 | 1x M.2 B-Key 2280 | |
| RF Communication | ||
| Wi-Fi | Mini PCIe expansion (optional) | |
| Cellular | Mini PCIe expansion(Optional) | |
| Bluetooth | Mini PCIe expansion (optional) | |
| GNSS | Mini PCIe expansion(optional) | |
| Audio | ||
| Audio | Mic in, line out | |
| Power | ||
| Remote Power On/Off | 4-pin remote | |
| DC Input | 24VDC | |
| Input Type | 1x 3-pin terminal block connector | |
| Power Mode | AT/ATX | |
| Operating System | ||
| Windows | Windows 7, Windows 10 | |
| Linux | Ubuntu | |
| Mechanical | ||
| Dimensions (W x D x H) | 220 x 256 x 136mm (8.66 x 10.08 x 5.35 inches) | |
| Weight (N.W.) | 4.6kg (10.15 lbs) | |
| Mounting | Wall mount | |
| Material | Aluminum alloy | |
| Environment | ||
| Operating Temperature | -10 to 50°C (14 to 122°F, with SSD Airflow 0.7m/s) | |
| Storage Temperature | -40 to 80°C (-40 to 176°F) | |
| Relative Humidity | 10% to 95% (non-condensing) | |
| Certification | ||
| EMC | CE, FCC Class A | |
1














