13.3″ MPC-1133 Medical Panel PC with Intel® Celeron® J6412 or 8th/10th Gen Intel® Core™ i5 Processor
●13.3″ LED-backlit LCD with capacitive touch screen
●Aluminum front bezel (IP65) & PC/ABS rear cover
●Intel® Celeron® J6412 or 8th/10th Gen Intel® Core™ i5 processor (optional)
●1x COM, 3x USB, 2x LAN, 1x HDMI
The MPC-1133 is a medical all-in-one machine with a lightweight body and white appearance, featuring an isolated power design ideal for medical application environments. Equipped with the Intel® Celeron® J6412 or 8th/10th generation Intel® Core™ i5 processor, it meets the requirements for medical applications. This device complies with the EN60601-1 medical safety standards for electrical devices and boasts a capacitive multi-point touch screen design, making it convenient for medical staff to operate.
▌Specifications
| Display | ||||
| Size | 13.3 inch | |||
| Touch Type | projected capacitive multi touch (optional) | |||
| Transmitiance | 87% (capacitive) | |||
| Control Interface | USB | |||
| Surface Hardness | ≥7H AG AF |
|||
| Resolution | 1920 x 1080 | |||
| Luminance | 300 nits | |||
| Contrast Ratio | 1000:1 | |||
| View Angles | 85 (left), 85 (right), 85 (up), 85 (down) | |||
| LED Lifetime | 30,000 hrs | |||
| Color | 16.7 M | |||
| System | ||||
| CPU | Intel® Celeron® ProcessorJ6412 (2.0 GHz) Quad corequad threaded processor | Intel® Core™ i5-8260U(1.6 GHz) quad-coreeight-thread processor | Iintel® Core™ i5-10210U(1.6 GHz) quad-coreeight-thread processor | |
| Memory | 1x SO-DIMM DDR4-2666MHz, up to 16GB | 1x DDR4 2666 SO-DIMM(up to 32GB) | 1x DDR4 2666 SO-DIMM(up to 32GB) | |
| Storage | 1x 2.5″ SATA HDD/SSD (optional) 1x full length Mini PCIe for mSATA SSD |
|||
| I/O Ports | ||||
| USB | 1x USB 3.0, 2x USB 2.0 | |||
| Serial | 1x COM | |||
| Ethernet | 2x GbE LAN | |||
| Display | 1x HDMI | |||
| Antenna | 2x built-in antenna | |||
| Expansion Slot | ||||
| Mini PCIe | 1x full length Mini PCIe for Wi-Fi 1x full length Mini PCIe for mSATA |
|||
| RF Communication | ||||
| Wi-Fi | Mini PCIe expansion (optional) | |||
| Cellular | Mini PCIe expansion (optional) | |||
| Bluetooth | Mini PCIe expansion (optional) | |||
| Audio | ||||
| Audio | 1x line out | |||
| Speaker | 2Ω5W speaker | |||
| Power | ||||
| Button | Yes | |||
| DC Input | 12VDC, 9 to 36VDC (optional) | |||
| Power Connector | 2-pin phoenix terminal | |||
| Power Consumption | 19 W | 25 W | 25 W | |
| Power Adaptor | AC-DC, 12V@5A, 60W | |||
| Operating System | ||||
| Windows | Windows 10/11 | |||
| Mechanical | ||||
| Dimensions (W x D x H) | 322.4 x 200.4 x 47 mm (12.7 x 7.9 x 1.8 inches) | |||
| Weight (N.W.) | 1.6 kg (3.5 lbs) | |||
| Mounting | wall mount bracket VESA 100 | |||
| Material | Aluminum front bezel & PC/ABS rear cover | |||
| Environment | ||||
| Operating Temperature | 0 to 50°C(32 to 122°F) | |||
| Storage Temperature | -10 to 60°C (-14 to 140°F) | |||
| Relative Humidity | 10% to 95% @ 40°C (104°F), non-condensing | |||
| Vibration | 5-500Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |||
| IP Rating | IP65 compliant (for front panel) | |||
| Certification | ||||
| EMC | CE, FCC,EN60601-1 | |||
| Packing List | ||||
| Packing | 1x MPC-1133 1x warranty card |
|||
1








