27″ MP-270 Marine Panel PC with 12th/10th Gen Intel® Core™ i Processor
● 27″ LED-backlit LCD with capacitive touch screen
● Optional AG AF glass surface treatment
● Rugged aluminum enclosure and fanless design
● 12th Gen Intel® Core™ i5/i7 processor
● DC 12V / DC 9~36V
● Supports VESA 100 mount and panel mount
● Front panel integrated switch, brightness adjustment knob
● IP65 compliant front panel
MP-270 is a fanless 27-inch marine panel PC, powered by 12th/10th generation Intel ®Core ™i5/i7 Processor, used for high-performance computing. It adopts a modular design, which facilitates CPU board or I/O board upgrades and ensures stable system structure and reliable industrial performance. Adopting a large-sized and high specification display screen, a multi-point touch capacitive screen, and optional AG AF treatment on the glass surface, combined with the front panel brightness adjustment knob, it is more suitable for ship applications. The aluminum alloy front panel, metal body, and excellent heat dissipation performance ensure that the electromagnetic compatibility design of the entire machine complies with the ship’s electrical specifications.
▌Specifications
| Display | ||||||
| Size | 27 inch | |||||
| Touch Type | Multi touch capacitive screen | |||||
| Display Type | TFT-LCD | |||||
| Transmitiance | 87% (capacitive) | |||||
| Control Interface | USB | |||||
| Surface Hardness | ≥7H | |||||
| Resolution | 1920 x 1080 | |||||
| Luminance | 300 nits | |||||
| Contrast Ratio | 1000:1 | |||||
| View Angles | 89 (left), 89 (right), 89 (up), 89 (down) | |||||
| LED Lifetime | 40,000 hrs | |||||
| Color | 16.7 M | |||||
| System | ||||||
| CPU | Intel® Core™ i5-10210U (1.6 GHz) | Intel® Core™ i7-10710U (1.1 GHz) | Intel® Core™i5-1235U (1.3 GHz) | Intel® Core™ i7-1255U (1.7 GHz) | ||
| Memory | 2x DDR4 2666 SO-DIMM (up to 64GB) | 2x DDR4 3200 SO-DIMM (up to 64GB) | ||||
| Storage | 1x 2.5″ SATA HDD/SSD (optional) 1x full length Mini PCIe for mSATA SSD |
1x 2.5″ SATA HDD/SSD (optional) 1x M.2 2280 NVME SSD |
||||
| I/O Ports | ||||||
| USB | 4x USB 3.0 | 2x USB 3.0, 2x USB 2.0 | ||||
| Serial | 3x COM (COM1 supports RS-232, COM2 and COM3 support RS-232/422/485) | 2x COM (COM1 supports RS-232, COM2 supports RS-232/422/485) | ||||
| Ethernet | 4x GbE LAN | 2x GbE LAN | ||||
| Display | 1x HDMI | 1x HDMI, 1x VGA | ||||
| Antenna | 1x SIM slot for 4G (optional) , 2x SMA antenna holes | |||||
| Expansion Slot | ||||||
| Mini PCIe | 1x full length Mini PCIe for Wi-Fi 1x full length Mini PCIe for mSATA |
1x M.2 support M.2 2230 Wi-Fi 1x M.2 support M.2 2242/2252 4G/5G |
||||
| RF Communication | ||||||
| Wi-Fi | Mini PCIe expansion (optional) | M.2 expansion (optional) | ||||
| Cellular | Mini PCIe expansion (optional) | M.2 expansion (optional) | ||||
| Bluetooth | Mini PCIe expansion (optional) | M.2 expansion (optional) | ||||
| Audio | ||||||
| Audio | Mic in, line out | |||||
| Speaker | 2Ω 5W speaker (optional) | |||||
| Power | ||||||
| Button | Yes | |||||
| Remote Power On/Of | N/A | |||||
| DC Input | 9 to 36VDC | 12VDC (9-36VDC optional) | ||||
| Power Connector | 4 Pin | 2 Pin | ||||
| Power Consumption | 27 W | 29 W | ||||
| Ignition On/Off | 1x AC loss | N/A | ||||
| Power Adaptor | AC-DC, 12V@7.5A, 84W | |||||
| Operating System | ||||||
| Windows | Windows 10, Windows 11 | |||||
| Mechanical | ||||||
| Dimensions (W x D x H) | 651.8 x 411 x 74.7 mm (25.7 x 16.1 x 2.9 inches) | |||||
| Weight (N.W.) | 9.8 kg (22 lbs) | |||||
| Mounting | Panel mount, wall mount bracket VESA 100 | |||||
| Material | Aluminum alloy panel, all-metal chassis | |||||
| Environment | ||||||
| Operating Temperature | -10 to 50℃ (14 to 122°F) | |||||
| Storage Temperature | -20 to 60°C (-4 to 140°F) | |||||
| Relative Humidity | 10% to 95% @ 40°C (104°F), non-condensing | |||||
| Vibration | 5 to 500Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |||||
| IP Rating | IP65 compliant (for front panel) | |||||
| Certification | ||||||
| EMC | CE, FCC | |||||
| Packing List | ||||||
| Packing List | 1x MP-270 14x panel mounting buckles 1x warranty card |
|||||













