DPC-9156 15.6″Intel Celeron/Core I5/I7 Processor Resistive/Capacitive Touch Panel PC
●15.6″ LED backlight LCD, capacitive touch screen, resistive touch screen
●Fanless design, integral aluminum alloy profile heat dissipation.
●Intel Celeron/Core I5-6200U/I5-10210U/I7-8565U Processor
●2 COM, 4 USB, 2 GbE, HD Audio, VGA, HDMI
●Panel and VESA mounting
DPC-9156 industrial embedded touch screen computer is a compact and durable human-computer interaction platform, which adopts ultra-thin, fan free and shockproof design. 4:3 and 16:9 resistive and capacitive touch screens can be selected to meet various industrial automation applications. DPC-9156 adopts Intel J1900 / i5/i7 processor, stable system structure and industrial application advantages. In addition, the whole series of products adopt aluminum alloy front panel, metal body and overall aluminum alloy profile for heat dissipation, with firm shell and excellent heat dissipation and rust resistance.
▌Specifications
System | CPU | Intel Quad-Core Celeron J1900 (2.0GHz) Intel Quad-Core Celeron J6412 (2.0GHz) Intel Skylake Core I3-6100U (2.3GHz) Intel Skylake Core I5-6200U (2.3GHz) Intel Comet Lake I5-10210U (1.6GHz) Intel Whiskey Lake I7 8565U (1.8GHz) |
Memory | 4GB SO-DIMM DDR3L-1333/1600 (Up to 8GB)(J1900) 1 x SO-DIMM DDR4-3200,Up to 8GB(J6412) 2 * SO-DIMM DDR3L-1600 (Up to 32GB)(I5-6200U/I3-6100) 2* SO-DIMM DDR4-2666 (up to 64GB)I5-10210U) 2* SO-DIMM DDR4-2400((up to 32GB)(I7 8565U) |
|
Storage | 1 x2.5″ Driver Bay for SATA HDD/SSD 1 x Full-size Mini-PCIe for mSATA SSD |
|
Operating System | Windows 7/8.1/10 | |
Display | Size | 15.6-inch |
Resolution | 1920 ×1080 | |
Viewing Angle | 85/85/85/85 | |
Brightness | 450 cd/m² (J1900) 300 cd/m² (i5/i7) |
|
Backlight | LED | |
LED Lifetime | 50000 hrs | |
VGA | Up to 1920 ×1200@60Hz | |
HDMI | Up to 4096 ×2304@24Hz | |
Multi-Display | Dual display (LVDS + VGA/HDMI) | |
Touch Screen | Type | 5-Wire Analog Resistive Touch /Projected Capacitive Touch |
control interface | USB | |
Surface hardness | ≥3H/≥6H | |
I/O | Serial Port | 2 x RS-232 (COM1/2) |
USB Port | 4 x USB | |
Ethernet | 2 x GbE LAN | |
Display interface | 1 x HDMI ,1 x VGA | |
Audio | 1 x Line-out,1 x Mic | |
Others | 1 x DC-IN (2-Pin Phoenix) 1 x Remote Switch Connector 1 x ATX Power Switch |
|
Expansion | Mini-PCIe | 1 x Full-size Mini-PCIe for mSATA 1 x Full-size Mini-PCIe |
Power | Power Input | 12V (9~36V Optional) |
Power Adapter | AC-DC, 12V@5A, 60W / AC-DC, 12V@7A, 84W | |
Power Consumption | 25W(Typ.)-J1900 29W(Typ.) – i5/i7 |
|
Environment | Operating Temperature | -10~50°C |
Storage Temperature | -20~60°C | |
Relative Humidity | 10%-90%,@ 40 °C (non-condensing) | |
Vibration | 5~500Hz, 0.026 G ²/Hz, 2.16 Grms, X,Y, Z, 1 hour per axis | |
Certifications | CE, FCC | |
Physical Characteristics | Meterial | Aluminum alloy panel, all-metal structure |
Mounting Mode | Panel-mount, VESA-mount | |
Dimension (W x L x H) | 399X249X70 mm | |
Weight | 5.6Kg-(J1900) 5.9Kg- (i5/i7) |
|
Packing List | Packing List | 1 x DPC-9156 |
1 x AC-DC Power Adapter | ||
1 x Certificate | ||
1 x Warranty Card | ||
8 x Panel Mounting Buckles |