FMT-715A 10.1″ ARM RK3568 Fleet Management Terminal
● 10.1-inch(1280×800) LCD with capacitive touchscreen
● Rockchip RK3568 4-core processor, up to 2.0GHz
● Rugged metal enclosure and fanless design
● Wide range 8-36V DC power input
● Optional build-in WiFi, Bluetooth, LTE/5G, GPS
● Rich I/O, 2xLAN, 3xCOM, 2xCAN, 4xUSB, 1xAudio
FMT-715A is a industrial grade vehicle terminal designed for fleet management application, equipped with 10.1-inch capacitive touch screen, Rockchip high-performance 4-core processor, Android 11 operating system, optional Wi-Fi,4G/5G, CAN, GPS, Bluetooth and other wireless communication modules. It can achieve real-time scheduling and all-round monitoring and management of vehicles.
▌Specifications
System | Processor | Rockchip RK3568, 4-core Cortex-A55, up to 2.0GHz |
System Memory | 4GB LPDDR4 | |
Storage | 32GB EMMC | |
Expansion Slot | 1 x TF Card, up to 128GB | |
Operating System | Android 11 | |
Display | Size | 10.1-Inch |
Resolution(H xV) | 1280 x 800 | |
Brightness | 400 cd/㎡ | |
Touchscreen | Capacitive | |
Keypad & Keyboard |
Keypad & Keyboard |
Power on/off Brightness +/- |
RF Communication | WLAN | 802.11a/b/g/n/ac (2.4G/5G) |
WWAN | 4G LTE, FDD/TDD, TD-SCDMA/WCDMA, CDMA/GSM 5G NR/NSA/SA, LTE FDD/TDD, WCDMA (Optional) |
|
GPS | GPS/GLONASS/BeiDou | |
Bluetooth | Bluetooth V4.2 | |
CAN/OBD-II | 2 x CAN | |
I/O Connectors | COM | 3 x RS-232 |
USB | 3 x USB 1 x USB / OTG |
|
Ethernet | 2 x LAN | |
HDMI | 1 x HDMI | |
SIM | 1 x SIM (Pull-Push) | |
Audio | Earphone | 1 x Line-out |
Speaker | 1 x 8Ω/2W | |
Power Management | Power Input | 8~36VDC |
Power Consumption | 14W typ. | |
Environmental | Operating Temperature | -20~60℃ |
IP Protection Level | IP64 | |
Standard Mounting | VESA 75 | |
Certifications | CE FCC | |
Mechanical | Housing | Aluminum+SGCC |
Dimension | 270×210×40mm | |
Weight | 1.2Kg |
1