MIC-9X02GLF Modular Industrial Computer with 14th–12th Gen Intel® Core™ i7/i5/i3 CPU, 2x PCIe/PCI, and supporting a full-length GPU card up to 300 W
● 14th-12th Gen Intel® Core™ i7/i5/i3 processor
● 1x PCIe x16, 1x PCIe x4
● Supports a full-length GPU card up to 300W, 60 mm in width
and 330 mm in length, for AI applications
● 2xM.2 2280 SATA, 2x removable 2.5″ HDD, RAID 0/1
● Multiple optional COM/LAN Interfaces
● 24V DC power input
The Darveen MIC-9X02GLF Series is a high-performance modular industrial computer powered by the latest 14th–12th Gen Intel® Core™ i7/i5/i3 processors, delivering exceptional computing performance for advanced industrial workloads. The MIC-9X02GLF Series provides rich connectivity with multiple COM ports, multiple LAN ports, and multiple display interfaces including VGA, HDMI, and DisplayPort, along with wireless modules such as Wi-Fi, 4G LTE, and 5G. To meet the demands of AI computing applications, it offers 1 PCIe x16 and 1 PCIe x4 expansion slots and supports a full-length GPU card up to 300W to accelerate AI workloads, making it ideal for Industrial IoT, machine vision, and factory automation applications.
▌Specifications
| System | MIC-9002GLF | MIC-9102GLF | MIC-9402GLF |
| CPU | 14th/13th/12th Gen Intel® Core™ i7/i5/i3 | ||
| CPU TDP | 65W | ||
| Chipset | Intel® Q670 | ||
| Memory | 2x DDR5 SO-DIMM up to 64GB | ||
| Storage | 2xM.2 2280 SATA, 2x removable 2.5″ HDD, RAID 0/1 | ||
| Graphics | Intel® UHD Graphics 770 | ||
| BIOS | AMI 128Mbit SPI Flash | ||
| TPM | TPM2.0 (opfional) | ||
| Watchdog Timer | Software programmable supports 256 levels system reset | ||
| I/O Ports | |||
| USB Port | 6x USB 3.0 | 2× USB 2.0, 6 ×USB 3.0 | |
| Serial Port | 2x COM (1x RS-232/485, 1x RS-232) | 6x COM (4x RS-232/485, 2x RS-232) | 4x COM (1x RS-232/485, 1x RS-485, 2x RS-232) |
| Ethernet | 1x Intel® I219, 2x Intel® I210-AT | 1x Intel® I219, 5x Intel® I210-AT | |
| Display Port | 1x DP1.4a (up to 4096 x 2304@60Hz), 1x HDMI (up to 4096 x 2160@60Hz), 1x VGA (up to 1920 x 1200@60Hz). Supports triple independent displays | ||
| SIM Card Slot | 1x SIM | ||
| Antenna Hole | 6x SMA-type | ||
| CAN bus | 2x CAN 2.0B (opfional, share with M.2 2230) | ||
| Expansion Slot | |||
| PCI/PCIe | 1x PCIe x16, 1x PCIe x4 (x2 signal) Supports a full-length GPU card up to 300W, with 60 mm width and 330 mm length |
||
| M.2 | 2x M.2 M-Key 2280, 1x M.2 E-Key 2230, 1x M.2 B-Key 3042 (share with M.2 2280) | ||
| RF Communication | |||
| Wi-Fi | 1x M.2 2230 E-Key | ||
| Cellular | 1x M.2 3042 B-Key | ||
| Bluetooth | 1x M.2 2230 E-Key | ||
| GNSS | 1x M.2 3042 B-Key | ||
| Audio | |||
| Audio | Mic in, line out | ||
| Power | |||
| Button | Yes | ||
| Remote Power On/Off | 2-Pin remote | ||
| DC Input | 24 VDC | ||
| Power Mode | AT/ATX | ||
| Operating System | |||
| Windows | Windows 10/11 | ||
| Linux | Ubuntu | ||
| Mechanical | |||
| Dimensions (WxDxH) | 220 x 390 x 176mm (8.66 x 15.35 x 6.93 inches) | ||
| Weight (N.W.) | 7.6kg (16.76lbs) | ||
| Mounfing | Wall-mount | ||
| Material | Aluminum alloy | ||
| Environment | |||
| Operafing Temperature | -10°C to 50°C (14°F to 122°F, with SSD Airflow 0.7m/s) | ||
| Storage Temperature | -40°C to 80°C (-40°F to 176°F) | ||
| Relafive Humidity | 10% to 95% (non-condensing) | ||
| Certification | |||
| EMC | CE, FCC, Class A | ||














