8″ RTC-M82 Android Rugged Tablet with MediaTek MT8781 Octa-core Processor
● MediaTek MT8781 Octa-core processor, Android 16 operating system
● 8″ TFT LCD, 1280 × 800 resolution
● Supports NFC. With optional 1D/2D barcode reader, RFID module,and fingerprint reader
● Supports 4G, WLAN, BT, and GNSS
● Rich I/O interfaces including: RS-232, RJ45 Ethernet, USB
● Removable high-capacity 10,000 mAh battery
● IP67 and MIL-STD-810H certified
RTC-M81
The RTC-M82 features an 8-inch touchscreen and a high-performance MediaTek MT8781 processor, delivering smooth and seamless operation with low power consumption. Running Android 16 and equipped with a wide range of features including NFC and optional 1D/2D barcode reader and RFID module, it helps field workers boost productivity and efficiency. Its 700-nit display ensures clear visibility even under direct sunlight. MIL-STD-810H certified and IP67 rated, the RTC-M82 is built for field mobility, public safety, energy inspection, and logistics and warehouse applications in extreme environments.
▌Specifications
| Display | |
| Size | 8 inch |
| Touch Type | G+G Capacitive multi-touch screen, gorilla glass, hardness 7h |
| Resolution | 800 x 1280 |
| Luminance | 700 nits |
| Contrast Ratio | 1200: 1 |
| View Angles | 85 (left), 85 (right), 85 (up), 85 (down) |
| Color | 16.7M |
| System | |
| CPU | MediaTek MT8781, ARM Cortex-A76 Dual-core 2.2 Ghz,ARM Cortex-A55 Hexa-core 2.0GHz |
| Memory | 8GB |
| Storage | 128GB |
| Graphics | ARM Mail-G57 |
| Camera | Front: 5MP fixed-focus camera Rear: 13MP autofocus camera with flash |
| Sensor | Compass, Gyroscope, G-sensor, Light sensor |
| Keypad & Keyboard | |
| Button | 1x Power button, 1x Volume+, 1x Volume -, 2x Barcode scan keys |
| I/O Ports | |
| USB | 1x USB 2.0 Type A 1x USB 2.0 Type C (supports power charging and data transfer) |
| Ethernet | 1x RJ45 10/100M |
| Audio | 1x 3.5mm audio combo jack |
| SIM Card Slot | 1x Micro SIM card slot |
| TF Card Slot | 1x TF card slot, up to 256GB |
| Aviation Plug (Optional) | 2x Aviation plug (choose two out of three from USB, RS232 or DC-in) |
| Docking Connector | 1x 12-Pin |
| RF Communication | |
| Wi-Fi | Wi-Fi 802.11 (a/b/g/n/ac), dual band (2.4G + 5.0G) |
| Cellular | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 CDMA2000: BC0/BC1 FDD: B1/B2/B3/B4/B5/B7/B8/B17/B20/B28A/B28B TDD: B34/B38/B39/B40/B41 |
| Bluetooth | BT5.2 (BLE) Class 1 |
| GNSS | GPS, GLONASS, BeiDou |
| Data Collection | |
| NFC | 13.56MHz, supports ISO/IEC 14443A/14443B/15693/18092/mifare |
| RFID (Optional) | UHF RFID, supports PR9200 |
| Barcode Reader (Optional) | 1D, 2D barcode reader |
| Fingerprint (Optional) | FBI/ISO/GA certification |
| Audio | |
| Speaker | 8Ω/1W, dual stero speakers |
| MIC | Built-in microphone |
| Power | |
| Power Adapter | Input AC:100-240V 50/60HZ 0.5A MAX. Output DC: 5V 3A |
| Battery | Removable lithium-ion polymer battery, 3.8V 10000mAh |
| Battery Life | 8 hours |
| Operating System | |
| Android | Android 16 |
| Mechanical | |
| Dimensions (W x D x H) | 236.5 x 156 x 23mm ( 9.31 x 6.14 x 0.91 inches) |
| Weight (N.W.) | 850g ( 1.87lbs) |
| Environment | |
| Operating Temperature | -10 °C to 50 °C (14 to 122°F) |
| Storage Temperature | -20 °C to 60 °C (-4 to 140°F) |
| Relative Humidity | 95% @ 40°C (104°F), non-condensing |
| Vibration | MIL-STD-810H: 2022 method 514.8 procedure I |
| Drop | MIL-STD-810H: 2022 method 516.8 procedure IV, 4ft |
| IP Rating | IP67 |
| Certification | |
| EMC | CE, FCC |







