12.1″ SPC-9120 IP66 Stainless Steel Panel PC with Intel® Celeron® J6412 Processor
● Intel® Celeron® J6412 processor
● 12.1″ stainless steel Panel PC with capacitive or resistive touch screen
● Stainless steel SUS304/316 housing
● M12 I/O connectors
● -10-50°C wide operating temperature
● Fanless and IP66 protection
● 9-36 VDC input
The 12.1-inch SPC-9120 stainless steel panel PC, powered by Intel® Celeron® J6412 processor, is specifically designed for the food processing and pharmaceutical industries. Its housing is constructed from SUS 304/316 stainless steel with a seamless design, making it easy to clean and highly durable. The SPC-9120 is compact and equipped with M12 I/O ports, meeting IP66 dust and waterproof standards, making it ideal for dusty, humid, or harsh environments.
▌Specifications
| Display | ||||
| Size | 12.1 inch | |||
| Touch Type | Projected capacitive multi touch 5-wire resistive touch |
|||
| Transmitiance | 87% (capacitive) / 80% (resistive) | |||
| Control Interface | USB | |||
| Surface Hardness | ≥7H for capacitive; ≥3H for resistive | |||
| Resolution | 1024 x 768 | |||
| Luminance | 450 nits | |||
| Contrast Ratio | 1000:1 | |||
| View Angles | 89 (left), 89 (right), 89 (up), 89 (down) | |||
| LED Lifetime | 50,000 hrs | |||
| Color | 16.7 M | |||
| System | ||||
| CPU | Intel® Celeron® J6412 (2.0 GHz) processor | |||
| Memory | 1x SO-DIMM DDR4-3200MHz, up to 16GB | |||
| Storage | 1x 2.5″ SATA HDD/SSD (optional) 1x full length Mini PCIe for mSATA SSD |
|||
| I/O Ports | ||||
| USB | 4x USB2.0 | |||
| Serial | 2x COM (Supports 2x RS232 or 1x RS232 and 1x RS485) | |||
| Ethernet | 2x GbE LAN | |||
| RF Communication | ||||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (optional) | |||
| Bluetooth | BT4.0 (optional) | |||
| Power | ||||
| Button | Yes | |||
| DC Input | 9-36VDC | |||
| Power Consumption | 18 W | |||
| Power Mode | ATX | |||
| Operating System | ||||
| Windows | Windows 10, Windows 11 | |||
| Mechanical | ||||
| Dimensions (W x D x H) | 320 x 253.5 x 47 mm (12.6 x 9.98 x 1.85 inches) | |||
| Weight (N.W.) | 3.3 kg (7.28 lbs) | |||
| Mounting | VESA 100 | |||
| Material | Stainless steel SUS 304 or 316 (optional) | |||
| Environment | ||||
| Operating Temperature | -10℃ to 50℃ (14°F to 122°F) -20℃ to 60°C (-4℉ to 140°F)(with W.T. SSD/DRAM) |
|||
| Storage Temperature | -40 to 80°C (-40 to 176°F) | |||
| Relative Humidity | 5% to 90%, non-condensing | |||
| IP Rating | IP66 compliant | |||
1














