15″ DPC-9150 Industrial Touch Panel PC with Intel® 12th Gen Core™ i / N97 /Celeron® Processor
●15″ LED-backlit LCD with capacitive or resistive touch screen
●Rugged aluminum enclosure and fanless design
●12th Gen Intel® Core™ i / N97 / Celeron® processor
●2x COM, 4x USB, 2x LAN, 1x VGA, 1x HDMI
●Supports Wi-Fi, 4G
●VESA 100 mount and panel mount compatibility
●IP65 compliant front panel

The DPC-9150 series is a 15″ fanless industrial panel PC based on the Intel® 12th Gen Core™ i / N97 / Celeron® processor. It features a modular design to allow easy CPU board or I/O board upgrades to fulfill customer needs. The DPC-9150 series offers low-power consumption, rich I/O connectivity, and Wi-Fi module expansion. It boasts a sleek design with an IP65 aluminum alloy front panel and a durable metal body, offering superior heat dissipation and high reliability for operation in harsh industrial environments. The DPC-9150 series is an excellent HMI platform for industrial applications and factory automation.
▌Specifications
| Display | ||||||
| Size | 15 inch | |||||
| Touch Type | Projected capacitive multi touch 5-wire resistive touch |
|||||
| Transmitiance | 87% (capacitive) / 80% (resistive) | |||||
| Control Interface | USB | |||||
| Surface Hardness | ≥7H/≥3H | |||||
| Resolution | 1024 x 768 | |||||
| Luminance | 350 nits | |||||
| Contrast Ratio | 1000:1 | |||||
| View Angles | 89 (left), 89 (right), 89 (up), 89 (down) | |||||
| LED Lifetime | 50,000 hrs | |||||
| Color | 16.7 M | |||||
| System | ||||||
| CPU | Intel® Celeron® J6412 (2.0 GHz) | Intel® N97 (2.0GHz) | Intel® Core™ i5-1235U (1.3 GHz) | Intel® Core™ i7-1255U (1.7 GHz) | ||
| Memory | 1x SO-DIMM DDR4-3200MHz, up to 16GB | 2x SO-DIMM DDR4-3200MHz, up to 64GB | ||||
| Storage | 1x 2.5″ SATA HDD/SSD (optional) 1x full length Mini PCIe for mSATA SSD |
1x M.2 2280 NVME SSD 1x 2.5″ SATA HDD/SSD (optional) |
1x M.2 2280 NVME SSD 1x full length Mini PCIe for mSATA SSD |
|||
| I/O Ports | ||||||
| USB | 2x USB2.0, 2x USB3.0 | |||||
| Serial | 2x COM (COM1 supports RS-232, COM2 supports RS-232/422/485) | |||||
| Ethernet | 2x GbE LAN | |||||
| Display | 1x HDMI, 1x VGA | |||||
| SIM Card Slot | 1x SIM slot for 4G (optional) | |||||
| Antenna | 2x SMA antenna holes | |||||
| Expansion Slot | ||||||
| M.2 | 1xM.2 support M.2 2230 Wi-Fi 1xM.2 support M.2 2242/2252 4G/5G |
|||||
| RF Communication | ||||||
| Wi-Fi | M.2 expansion (optional) | |||||
| Cellular | M.2 expansion (optional) | |||||
| Bluetooth | M.2 expansion (optional) | |||||
| Audio | ||||||
| Audio | Mic in, line out | |||||
| Speaker | 2Ω 5W speaker (optional) | |||||
| Power | ||||||
| Button | M8 | |||||
| Remote Power On/Of | 1x Remote switch connector | AC-DC, 12V@7A, 84W | ||||
| DC Input | 12 VDC (9-36VDC optional) | |||||
| Power Connector | 2-pin phoenix terminal | |||||
| Power Consumption | 23 W | 25W | 29 W | |||
| Power Adaptor | AC-DC, 12V@5A, 60W | |||||
| Operating System | ||||||
| Windows | Windows 10, Windows 11 | |||||
| Mechanical | ||||||
| Dimensions (W x D x H) | 370x 294x 65 mm (14.6 x 11.6 x 2.6 inches) | 370x 294x 71 mm (14.6 x 11.6 x 2.8 inches) | ||||
| Weight (N.W.) | 4.2 kg (9.2 lbs) | |||||
| Mounting | Panel mount, wall mount bracket VESA 100 | |||||
| Material | Aluminum alloy panel, all-metal chassis | |||||
| Environment | ||||||
| Operating Temperature | -10 to 50℃ (14 to 122°F) | |||||
| Storage Temperature | -20 to 60°C (-4 to 140°F) | |||||
| Relative Humidity | 10% to 95% @ 40°C (104°F), non-condensing | |||||
| Vibration | 5-500Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |||||
| IP Rating | IP65 compliant (for front panel) | |||||
| Certification | ||||||
| EMC | CE, FCC | |||||
DPC-9150 Datasheet⬇ DPC-9150 User’s Manual (Core-i)⬇ DPC-9150 User’s Manual (j6412)⬇ DPC-9150 User’s Manual (1235U)⬇
DPC-9150C or R-GX(J6412)⬇ DPC-9150C or R-JX(J6412)⬇ DPC-9150C or R-BX(I5-6200U)⬇ DPC-9150C or R-DX(I5-10210U)⬇ DPC-9150C or R-KX(I7-10710U)⬇
DPC-9150C or R-(N97)⬇ DPC-9150C or R-(i5-1235U)⬇ DPC-9150C or R-(i7-1255U)⬇
















