18.5″ SPC-9185 IP69K Stainless Steel Panel PC with 12th Gen Intel® Core™ or Intel® Celeron® Processor
● 12th Generation Intel® Core™ i5-1235U or Celeron® J6412 processor
● 18.5″ stainless steel Panel PC with capacitive or resistive touch screen
● Seamless stainless steel SUS304/316 housing
● M12 I/O connectors
● -10-50°C wide operating temperature
● Fanless and IP69K protection
● 9 – 36VDC input
The 18.5-inch SPC-9185 stainless steel panel PC, powered by 12th Gen Intel® Core™ i5-1235U or Celeron® J6412 processors, is specifically designed for the food processing and pharmaceutical industries. Its housing is constructed from SUS 304/316 stainless steel with a seamless design, making it easy to clean and highly durable. The narrow bezel provides a modern, sleek appearance. The SPC-9185 is equipped with M12 I/O ports, meeting IP69K dust and waterproof standards, making it ideal for dusty, humid, or harsh environments.
▌Specifications
| Display | ||||
| Size | 18.5 inch | |||
| Touch Type | Projected capacitive multi touch 5-wire resistive touch |
|||
| Transmitiance | 87% (capacitive) / 80% (resistive) | |||
| Control Interface | USB | |||
| Surface Hardness | ≥7H for capacitive; ≥3H for resistive | |||
| Resolution | 1920 x 1080 | |||
| Luminance | 300 nits | |||
| Contrast Ratio | 1000:1 | |||
| View Angles | 89 (left), 89 (right), 89 (up), 89 (down) | |||
| LED Lifetime | 30,000 hrs | |||
| Color | 16.7 M | |||
| System | ||||
| CPU | Intel® Celeron® J6412 (2.0 GHz) processor | Intel ® Core™ i5-1235U (1.3 GHz) processor | ||
| Memory | 1x SO-DIMM DDR4-3200MHz, up to 16GB | 2x SO-DIMM DDR4-3200MHz, up to 64GB | ||
| Storage | 1x 2.5″ SATA HDD/SSD (optional) 1x full length Mini PCIe for mSATA SSD |
1x 2.5″ SATA HDD/SSD (optional) 1xM.2 for 2280 NVME SSD |
||
| I/O Ports | ||||
| USB | 4x USB2.0 | |||
| Serial | 2x COM (Supports 2x RS232 or 1x RS232 and 1x RS485) | |||
| Ethernet | 2x GbE LAN | |||
| RF Communication | ||||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (optional) | |||
| Bluetooth | BT4.0 (optional) | |||
| Power | ||||
| Button | Yes | |||
| DC Input | 9-36VDC | |||
| Power Consumption | 24 W | 29 W | ||
| Power Mode | ATX | |||
| Operating System | ||||
| Windows | Windows 10, Windows 11 | |||
| Mechanical | ||||
| Dimensions (W x D x H) | 472.3 x 293 x 55 mm (18.6 x 11.5 x 2.2 inches) | |||
| Weight (N.W.) | 7.3 kg (16.1 lbs) | |||
| Mounting | VESA 100 | |||
| Material | Stainless steel SUS 304 or 316 (optional) | |||
| Environment | ||||
| Operating Temperature | -10℃ to 50℃ (14°F to 122°F) -20℃ to 60°C (-4℉ to 140°F)(with W.T. SSD/DRAM) |
|||
| Storage Temperature | -40 to 80°C (-40 to 176°F) | |||
| Relative Humidity | 5% to 90%, non-condensing | |||
| IP Rating | IP69K certified | |||














