RPC-9210-1235U 21.5″ Intel® Core™ i5-1235U Full IP66 Panel PC with M12 connectors
●21.5″ LED-backlit LCD with capacitive touchscreen
●Rugged aluminum enclosure and fanless design
●12th Gen Intel® Core™ i5-1235U processor
●2x COM, 2x USB3.0, 2x LAN
●optional Wi-Fi, 4G, 5G
●MIL-STD-810H certified for shock and vibration resistance
●Full IP66 design with all M12 waterproof connectors
The RPC-9210 is a rugged 21.5″ panel PC designed for demanding industrial environments, featuring a robust aluminum casing design with IP66-rated protection against water, dust, and contaminants. Powered by Intel® processors with multiple configuration options and wireless connectivity, it complies with MIL-STD-810H shock and vibration standards for reliable operation in harsh conditions, while its fanless design reduces dust accumulation. All I/O interfaces use M12 connectors, ensuring secure, waterproof, and vibration-resistant connectivity for reliable operation in harsh, high-vibration industrial environments.
▌Specifications
| Display | ||
| Size | 21.5 inch | |
| Touch Type | Projected capacitive multi touch (RPC-9210C) | |
| Transmittance | 87% (capacitive) | |
| Control Interface | USB | |
| Surface Hardness | ≥7H | |
| Resolution | 1920 x 1080 | |
| Luminance | 450 nits | |
| Contrast Ratio | 1000:1 | |
| View Angles | 89 (left), 89 (right), 89 (up), 89 (down) | |
| LED Lifetime | 40,000 hrs | |
| Color | 16.7 M | |
| System | ||
| CPU | Intel® Core™ i5-1235U (1.3 GHz) processor | |
| Memory | 2x SO-DIMM DDR4-3200MHz, up to 32GB | |
| Storage | 1x M.2 Key-M slot (PCIe x4/ SATA, default PCIe 4x mode, supports PCIe x4 NVMe, 2280) | |
| I/O Ports | ||
| USB | 2x USB 3.0 (M12) | |
| Serial | 2x COM (M12) | |
| Ethernet | 2x GbE LAN (M12) | |
| SIM Card Slot | 1x SIM slot for 4G/5G (optional) | |
| Antenna | 2-4 x TNC antenna holes | |
| Expansion Slot | ||
| M.2 | 1x M.2 2230 for Wi-Fi 1x M.2 2242 for 4G ;3052 for 5G |
|
| RF Communication | ||
| Wi-Fi | M.2 expansion (optional) | |
| Cellular | M.2 expansion (optional) | |
| Bluetooth | M.2 expansion (optional) | |
| Power | ||
| Button | Yes | |
| Remote Power On/Off | NA | |
| DC Input | 9-36VDC optional | |
| Power Connector | M12 | |
| Power Consumption | 40W | |
| Power Adaptor | AC-DC, 12V@7A, 84W | |
| Mechanical | ||
| Dimensions (W x D x H) | 530x 327.8 x 52.5 mm (20.9 x 12.9 x 2.07 inches) | |
| Weight (N.W.) | 8.2 kg (18.08 lbs) | |
| Mounting | Panel mount, wall mount bracket VESA 100 | |
| Material | Aluminum alloy panel, all-metal chassis | |
| Environment | ||
| Operating Temperature | -20 to 55℃ (-4 to 131°F) | |
| Storage Temperature | -20 to 60℃ (-4 to 140°F) | |
| Relative Humidity | 10% to 95% @ 40°C (104°F), non-condensing | |
| Shock | MIL-STD-810H: 2022 Method 516.8 | |
| Vibration | MIL-STD-810H: 2022 Method 514.8 | |
| IP Rating | IP66 compliant | |
| Certification | ||
| EMC | CE FCC | |










